Rivers Alliance
of Connecticut
Connecticut's United Voice for River Conservation


Home

Connecticut Streamflow Overview

Know The Flow!

Connecticut has had abnormally low rainfall since the beginning of April. See The Advanced Hydrological Prediction Service of the NWS for interactive maps that show where in the state the rainfall has been the most below normal. In spite of recent storms, the flow in most rivers and streams in Connecticut returns after each storm to a level signicantly below normal. Groundwater supplies wetlands, streams amd rivers between storms, and until the water table returns to a normal or average level, surface water flows will continue to drop alarmingly between storms.

Station Number (click to go to that Station)  Station name Long- term mean flow 5/11  Long- term median flow 5/11 5/11 Actual Dis charge Percent Below Mean
1184100 STONY BROOK NEAR WEST SUFFIELD CT. 33 13 5.8 82%
1209005 Saugatuck R below Saugatuck Res nr Lyons Plain CT 42 42 11 74%
1209761 FIVEMILE RIVER NEAR NEW CANAAN CT. 1.5 1.5 0.42 72%
1192883 COGINCHAUG RIVER AT MIDDLEFIELD CT 71 40 21 70%
1195490 QUINNIPIAC RIVER AT SOUTHINGTON CT. 60 31 18 70%
1186500 STILL RIVER AT ROBERTSVILLE CT. 235 146 74 69%
1196620 MILL R NR HAMDEN CT. 81 48 28 65%
1208925 MILL R NR FAIRFIELD CT 60 39 22 63%
1209500 SAUGATUCK R NR WESTPORT CT. 142 123 53 63%
1118300 PENDLETON HILL BROOK NEAR CLARKS FALLS CT. 11 8.3 4.5 59%
1124000 QUINEBAUG RIVER AT QUINEBAUG CT. 323 290 134 59%
1123000 LITTLE RIVER NEAR HANOVER CT. 77 54 32 58%
1187300 HUBBARD RIVER NR. WEST HARTLAND CT. 64 32 27 58%
1204000 POMPERAUG RIVER AT SOUTHBURY CT. 155 123 66 57%
1206900 NAUGATUCK RIVER AT THOMASTON CT. 243 165 104 57%
1209700 NORWALK R AT SOUTH WILTON CT. 81 53 35 57%
1188000 BUNNELL (BURLINGTON) BR NR BURLINGTON CT 12 8.1 5.2 57%
1199050 SALMON CREEK AT LIME ROCK CT. 62 40 27 56%
1196500 QUINNIPIAC RIVER AT WALLINGFORD CT. 281 221 127 55%
1189995 FARMINGTON RIVER AT TARIFFVILLE CT. 1480 1190 679 54%
1197500 HOUSATONIC RIVER NEAR GREAT BARRINGTON MA 678 533 317 53%
1185500 WEST BRANCH FARMINGTON RIVER NEAR NEW BOSTON MA 224 151 108 52%
1202501 SHEPAUG RIVER AT PETERS DAM AT WOODVILLE CT 39 39 19 51%
1188090 FARMINGTON RIVER AT UNIONVILLE CT. 818 547 400 51%
1200500 HOUSATONIC RIVER AT GAYLORDSVILLE CT. 2150 1750 1070 50%
1198000 GREEN RIVER NEAR GREAT BARRINGTON MA 110 84 55 50%
1203600 NONEWAUG RIVER AT MINORTOWN CT. 24 19 12 50%
1127000 QUINEBAUG RIVER AT JEWETT CITY CT. 1580 1429 797 50%
1198125 HOUSATONIC RIVER NR ASHLEY FALLS MA. 974 876 502 48%
1208950 SASCO BROOK NEAR SOUTHPORT CT. 19 12 9.8 48%
1184000 CONNECTICUT RIVER AT THOMPSONVILLE CT. 27700 23300 14400 48%
1208500 NAUGATUCK RIVER AT BEACON FALLS CT. 644 500 340 47%
1195100 INDIAN RIVER NEAR CLINTON CT. 13 8.5 6.9 47%
1124151 QUINEBAUG R AT WEST THOMPSON CONN. 325 296 174 46%
1184490 BROAD BROOK AT BROAD BROOK CT. 33 27 18 45%
1199000 HOUSATONIC RIVER AT FALLS VILLAGE CT. 1330 1140 740 44%
1123600 QUINEBAUG R BL WESTVILLE DAM NR SOUTHBRIDGE MA 203 190 113 44%
1203805 WEEKEEPEEMEE RIVER AT HOTCHKISSVILLE CT 39 43 22 44%
1194500 EAST BRANCH EIGHTMILE RIVER NEAR NORTH LYME CT. 53 46 30 43%
1186000 WEST BRANCH FARMINGTON RIVER AT RIVERTON CT 257 194 147 43%
1200000 TENMILE RIVER NEAR GAYLORDSVILLE CT 366 295 211 42%
1208873 ROOSTER RIVER AT FAIRFIELD CT 19 11 11 42%
1119500 WILLIMANTIC RIVER NEAR COVENTRY CT. 296 237 176 41%
1123360 QUINEBAUG R BL E BRIMFIELD DAM AT FISKDALE MA 144 135 86 40%
1121000 MOUNT HOPE RIVER NEAR WARRENVILLE CT. 73 48 45 38%
1125500 QUINEBAUG RIVER AT PUTNAM CT 646 584 419 35%
1127500 YANTIC RIVER AT YANTIC CT. 205 145 133 35%
1192500 HOCKANUM RIVER NEAR EAST HARTFORD CT. 156 129 104 33%
1172010 CONNECTICUT R AT I-391 BRIDGE AT HOLYOKE MA 18100 16900 12100 33%
1125100 FRENCH R AT N GROSVENORDALE CT. 167 159 112 33%
1120790 NATCHAUG RIVER AT MARCY RD. NEAR CHAPLIN CT 96 100 69 28%
1125490 LITTLE RIVER AT HARRISVILLE CT 54 35 40 26%
11230695 SHETUCKET RIVER AT TAFTVILLE CONN. 1130 903 891 21%
1122500 SHETUCKET RIVER NEAR WILLIMANTIC CT. 956 720 756 21%
1201487 STILL RIVER AT ROUTE 7 AT BROOKFIELD CENTER CT. 95 106 80 16%
1122000 NATCHAUG RIVER AT WILLIMANTIC CT. 397 307 337 15%
1203510 POOTATUCK R AT SANDY HOOK CT. 51 42 47 8%
1121330 FENTON RIVER AT MANSFIELDCT 31 34 29 6%
1193500 SALMON RIVER NEAR EAST HAMPTON CT. 252 196 252 0%
1194000 EIGHTMILE R AT NORTH PLAIN CT. 43 36 43 0%
1196561 Muddy River near East Wallingford 11 12 11 0%
1119382 WILLIMANTIC RIVER AT MERROW RD. NEAR MERROW CT 130 130 138 -6%
12035055 POOTATUCK RIVER AT BERKSHIRE 28 31 32 -14%
1212500 BYRAM RIVER AT PEMBERWICK  18 18 23 -28%
1205500 HOUSATONIC RIVER AT STEVENSON CT. 3270 3000 4410 -35%
12095493 Ridgefield Brook at Shields Lane nr Ridgefield CT 5.8 5.1 9 -55%
1209105 ASPETUCK RIVER AT ASPETUCK CT 1.7 1.7 19 -1018%
1191000 NORTH BRANCH PARK R AT HARTFORD CT. 33 20
1193050 CONNECTICUT R AT MIDDLE HADDAM CT
1209901 RIPPOWAM RIVER AT STAMFORD CT. 38 33
Click on any graphic below for more informationion
[color code for]  [color code for]  [color code for] [color code for]  [color code for]  [color code for]  [color code for]
High Flow    Low Flow
[color code for]
Not
Ranked
CT Current Streamflow. Click to go to source page.
Streamflow in CT (click to go to the data page)
Current US Drought Conditions. Click to open source page.

 

 

The State of CT Drought Preparedness and Response Plan authorizes the state to issue a Drought Advisory if the majority of the following criteria are met:

 

Criteria to Declare Drought Advisory
Precipitation: Two months cumulative below 65% of normal
CT State Water Status
Ground Water: Three consecutive months below normal,
USGS Groundwater
Streamflow: Two out of three months below normal,
Burlington Brook Streamflow
Reservoirs: Average levels less than 80% of normal..
CT State Water Status
Palmer Drought Severity Index::
 -2.0 to -2.99 (moderate drought)
Palmer Drought Index
Crop Moisture Index: range of
 -1.0 to –1.99 (Abnormally Dry)
Daily(ish) Forest Fire Danger Report

 

More Links:

State of CT - Drought (Search)

USGS Connecticut DroughtWatch

Water Conservation tips

Water Conservation is not just for droughts; it is important because:

  • It saves money and energy

  • It insures the reliability of your water supply

  • It protects our natural resources

What Can I Do?

  • Set a voluntary water use reduction goal of 10% (whether served by public water systems or private wells)

  • Cut back on unnecessary water use, such as watering lawns or washing cars

  • Cooperate with your local water utility and follow their plans

Model Water Use Restriction Ordinance (PDF, 28KB)

Rivers Alliance of Connecticut
PO Box 1797
7 West Street, 3rd Floor
Litchfield, CT 06759
860-361-9349
rivers@riversalliance.org
www.riversalliance.org